
Late Model
| Order | Car # | Driver | Total Points |
| 1 | 0 | Chris Dodson | 5020 |
| 2 | 39 | Brandon Hendrick | 4720 |
| 3 | 15 | Jeff Oakley | 4600 |
| 4 | 6 | Shannon Marano | 4480 |
| 5 | 43 | Chris Hopkins | 4400 |
| 6 | 95 | Shayne Lockhart | 3940 |
| 7 | 18 | Brad Davis | 3920 |
| 8 | 02 | Greg Fernandez | 3600 |
| 9 | 11 | Roy Hendrick | 3140 |
| 10 | 27 | Andy Kemp | 3060 |
| 11 | 20 | Sonny Allen | 2740 |
| 12 | 1va | Lin O'Neill | 1860 |
| 13 | 5 | Billy Morris | 1600 |
| 14 | 2 | Wayne McGee | 1600 |
| 15 | 1va | Chris Ward | 880 |
| 16 | 51 | Jason Pittman | 860 |
| 17 | 12 | Michael Solaimani | 860 |
| 18 | 14 | Bubba Hubbard | 660 |
| 19 | 9 | Sam Hunt | 640 |
| 20 | 14 | Travis Patterson | 600 |
| 21 | 33 | Russ Ellis | 580 |
| 22 | 50 | Raymond Pittman | 580 |
| 23 | 77 | Mark Wertz | 540 |
| 24 | 05 | Doug Godsey | 500 |
| 25 | 12 | T. J. Guthrie | 460 |
| 26 | 36 | Mark Simpson | 460 |
| 27 | 43x | Brian Sigmon | 380 |
| 28 | 44 | Kyle Wood | 340 |
| 29 | 44 | Jason Higginbotham | 320 |
| 30 | 59 | Neil J. Culley | 320 |
| 31 | 12 | Rusty Wood | 280 |
| 32 | 59 | Eddie Johnson | 260 |
| 33 | 86 | Kevin Minter | 260 |
| 34 | 6 | Charles Lamb | 120 |
| 35 | 51 | Kyle Busch | 0 |
| 36 | 11 | Denny Hamlin | 0 |
| 37 | 20 | Joey Logano | 0 |
| 38 | 14 | Tony Stewart | 0 |
| 39 | 4 | Curtis Markham | 0 |
| 40 | 77 | Michael Greathouse | 0 |
| 41 | 12 | Wesley Green | 0 |
| 42 | 45 | James Williams | 0 |
Modifieds
| Order | Car # | Driver | Total Points |
| 1 | 20 | Billy Morris | 7100 |
| 2 | 4 | Thomas Stinson | 7060 |
| 3 | 19 | Kyle Wood | 6380 |
| 4 | 36 | Chris Johnson | 6280 |
| 5 | 8 | Mike Rudy | 6060 |
| 6 | 50 | Ryan Boggs | 5500 |
| 7 | 41 | Alan Purser | 5080 |
| 8 | 38 | Michael Johnson | 5000 |
| 9 | 23 | Stacey Wilbourne | 4420 |
| 10 | 21 | Ryan Wilbourne | 4340 |
| 11 | 42 | Chris Hoylman | 3160 |
| 12 | 22 | Scott Waters | 2800 |
| 13 | 55 | Dave Zimmer | 2060 |
| 14 | 43 | Warren Lipford | 2040 |
| 15 | 57 | Rusty Wood | 1720 |
| 16 | 11 | Brooks Lawson | 1580 |
| 17 | 17 | Irvin Bell | 1320 |
| 18 | 77 | Hunter Slayton | 1200 |
| 19 | 14 | Ronnie Davis | 1100 |
| 20 | 99 | A. J. Winstead | 960 |
| 21 | 55 | Chris Dodson | 440 |
Grand Stock
| Order | Car # | Driver | Total Points |
| 1 | 62 | Tommy Tatum | 4960 |
| 2 | 36 | Mark Simpson | 4780 |
| 3 | 00 | Keith Mackta | 4620 |
| 4 | 69 | Donnie Newman | 4580 |
| 5 | 27 | Daniel Shelton | 4280 |
| 6 | 40 | Todd Ruggles | 4160 |
| 7 | 84 | Shawn Hopkins | 3580 |
| 8 | 49 | Bill Nixon | 3420 |
| 9 | 01 | Chris Hott | 2700 |
| 10 | 55 | Justin Brown | 2680 |
| 11 | 7 | Cory Willoughby | 2640 |
| 12 | 82 | B. K. Wilson | 2640 |
| 13 | 54 | Bubba Carr | 2140 |
| 14 | 07 | Chris Willoughby | 2040 |
| 15 | 11 | Woody Ellington | 1620 |
| 16 | 47 | Kevin Wilson | 1560 |
| 17 | 63 | Mike Cole | 1460 |
| 18 | 03 | Brian Myslivy | 1080 |
| 19 | 18 | Troy Carter | 1000 |
| 20 | 04 | Richard Skeens | 1000 |
| 21 | 89 | Michael Moore | 960 |
| 22 | 98 | J. D. Eversole | 840 |
| 23 | 16 | Laval Bolduc | 420 |
| 24 | 26 | Donnie Johnson | 340 |
| 25 | 47 | John Wilson | 280 |
| 26 | 14 | Wayne Bordonie | 260 |
| 27 | 65 | Wayne Cole | 160 |
U-CAR
| Order | Car # | Driver | Total Points |
| 1 | 18 | Mike Chapman | 5240 |
| 2 | 99 | Daniel Thomas | 5100 |
| 3 | 87 | Austin Dodge | 4480 |
| 4 | 91 | Frank Silva | 4320 |
| 5 | 92 | Rusty Bennett | 4220 |
| 6 | 34 | Bryan Scott | 4180 |
| 7 | 3 | Charlie Simons | 4180 |
| 8 | 24 | Lauren Edgerton | 4040 |
| 9 | 88 | Wes Simons | 3340 |
| 10 | 5 | Jody Young | 3320 |
| 11 | 40 | Marty Whitlock | 2940 |
| 12 | 6 | Corey Lawrence | 2900 |
| 13 | 77 | Michael Harper | 2700 |
| 14 | 57 | Jason Marshall | 2620 |
| 15 | 12 | Mike Shiflett | 2580 |
| 16 | 04 | Jamie Hite | 2500 |
| 17 | 09 | David Gonce | 2320 |
| 18 | 22 | Timmy Mixell | 2300 |
| 19 | 78 | David Kerns | 1940 |
| 20 | 4 | David Blankenship | 1600 |
| 21 | 71 | Lindsay Bryant | 1460 |
| 22 | 61 | Tony Mills | 1420 |
| 23 | 22 | Butch Mixell | 940 |
| 24 | 33 | Ryan Garrett | 920 |
| 25 | 07 | Albert Lamont | 900 |
| 26 | 72 | Josh Thomas | 640 |
| 27 | 17 | Jordan Bell | 480 |
| 28 | 52 | Chris Farmer | 460 |
| 29 | 82 | Justin Groome | 380 |
| 30 | 57 | Michael R. Hall | 340 |
| 31 | 58 | Chad Fimple | 280 |
| 32 | 17 | Mark Richards | 240 |
| 33 | 45 | Casey Williams | 160 |
| 34 | 27 | Sean Ryan | 160 |
| 35 | 11 | Neal Patrick | 120 |
| 36 | 7 | Steve Thomas | 20 |
Street Stock
| Order | Car # | Driver | Total Points |
| 1 | 97 | James Loving | 4480 |
| 2 | 82 | Mike Ganoe | 4340 |
| 3 | 06 | Brian Smith | 4180 |
| 4 | 17 | Gary Turner | 4020 |
| 5 | 13 | Justin Dunkum | 3820 |
| 6 | 15 | Shawn Sutphin | 3440 |
| 7 | 29 | Paul Clemons | 3360 |
| 8 | 32 | O. K. Wilson | 3220 |
| 9 | 25 | Michael Sutphin | 3140 |
| 10 | 81 | Nicholas Hemesath | 3040 |
| 11 | 92 | Ricky Stotler | 2900 |
| 12 | 911 | Travis Nicely | 2860 |
| 13 | 01 | Chris Kantzler | 2680 |
| 14 | 31 | James Groome | 2600 |
| 15 | 79 | Robbie Groome | 2580 |
| 16 | 70 | Charles Thacker | 2340 |
| 17 | 08 | Wayne Groome | 2040 |
| 18 | 6 | Chris Bryant | 1940 |
| 19 | 51 | Joe Henderson | 1780 |
| 20 | 96 | Alex Ayers | 1680 |
| 21 | 59 | Chris Jones | 1580 |
| 22 | 41 | Jason Beck | 1400 |
| 23 | 26 | Herbert LaRue | 1340 |
| 24 | 69 | Ethan Ayers | 1020 |
| 25 | 07 | Ryan Hudson | 940 |
| 26 | 35 | Kevin Lee | 680 |
| 27 | 00 | John Kantzler | 380 |
| 28 | 58 | Bobby Corbitt | 380 |
| 29 | 4 | Ed Barrell | 320 |
| 30 | 58 | Matt Bryant | 160 |
| 31 | 51 | Josh Settlage | 120 |
| 32 | 40 | Todd Ruggles | 100 |
Champ Kart
| Order | Car # | Driver | Total Points |
| 1 | 38 | Stanley Holmes | 3160 |
| 2 | 18 | Brad Davis | 3120 |
| 3 | 11 | Buzz Moore | 2920 |
| 4 | 01 | Stan Holmes | 2780 |
| 5 | 16 | Wes Simmons | 2760 |
| 6 | 8 | Tommy Chambers | 2460 |
| 7 | 55 | Ryland Craze | 2420 |
| 8 | 12 | Wesley Givens | 2160 |
| 9 | 28 | Ricky Gum | 2120 |
| 10 | 62 | David Henderson | 1680 |
| 11 | 3 | Mike Mitchell | 1600 |
| 12 | 2 | Mitch Bartholomew | 960 |
| 13 | 91 | Clint Moon | 880 |
| 14 | 7 | George Dehner | 600 |
| 15 | 31 | Cameron Wood | 380 |
| 16 | 9 | Eric Heil | 360 |
| 17 | 0 | Jimmy Greene | 360 |
| 18 | 4 | Jim Grady, Jr. | 340 |
| 19 | 21 | Darek McCauley | 240 |
| 20 | 07 | Alan Purser | 200 |