
2012 Official Driver Standings As Of August 31, 2012
Late Model
| Order | Car # | Driver | Total Points |
| 1 | 0 | Chris Dodson | 202 |
| 2 | 36 | Chris Johnson | 173 |
| 3 | 43 | Eddie Johnson | 148 |
| 4 | 50 | Raymond Pittman | 137 |
| 5 | 39 | Timmy Langford | 117 |
| 6 | 1 | Lin O'Neill | 104 |
| 7 | 4 | Adam Resnick | 92 |
| 8 | 16 | Jeff Oakley | 89 |
| 9 | 33 | Russ Ellis | 75 |
| 10 | 3 | Phil Ledwon | 62 |
| 11 | 51 | Jason Pittman | 60 |
| 12 | 14 | Dusty Ellington | 59 |
| 13 | 71 | Steve Zuskin | 38 |
| 14 | 02 | Greg Fernandez | 37 |
| 15 | 20 | Sonny Allen | 34 |
| 16 | 42 | Chris Hoylman | 33 |
| 17 | 98 | J. D. Eversole | 24 |
| 18 | 41 | Craig Oliver | 24 |
| 19 | 59 | Brian Myslivy | 19 |
| 20 | 14 | Michael Cooper | 16 |
| 21 | 3 | Kyle Wood | 15 |
| 22 | 04 | Bugs Hairfield | 12 |
| 23 | 41 | Billy Morris | 12 |
| 24 | 11 | Woody Ellington | 9 |
| 25 | 29 | Andrew Dean | 9 |
| 26 | 90 | Meagan Creech | 8 |
| 27 | 12 | Wes Green | 8 |
| 28 | 15 | Mike Rudy | 6 |
| 29 | 77 | Michael Greathouse | 6 |
| 30 | 98 | John Eversole | 2 |
| 31 | 01 | Charles Lamb | 2 |
| 32 | 11 | Mike Beam | 1 |
| 33 | 59 | Neil Culley | 1 |
Modifieds
| Order | Car # | Driver | Total Points |
| 1 | 4 | Thomas Stinson | 84 |
| 2 | 8 | Mike Rudy | 73 |
| 3 | 38 | Michael Johnson | 60 |
| 4 | 19 | Kyle Wood | 59 |
| 5 | 55 | Chris Hopkins | 42 |
| 6 | 42 | Chris Hoylman | 33 |
| 7 | 21 | Ryan Wilbourne | 33 |
| 8 | 7 | Lauren Edgerton | 30 |
| 9 | 18 | D. J. Watson | 29 |
| 10 | 36 | Ricky Johnson | 29 |
| 11 | 15 | Tanner Rumburg | 21 |
| 12 | 50 | Ryan Boggs | 17 |
| 13 | 51 | Rusty Wood | 14 |
| 14 | 5 | Tony Fowler | 13 |
| 15 | 03 | Billy Morris | 11 |
| 16 | 84 | Shawn Hopkins | 6 |
| 17 | 8 | Chris Johnson | 4 |
| 18 | 1 | Lin O'Neill | 2 |
Grand Stock
| Order | Car # | Driver | Total Points |
| 1 | 31 | Austin Dodge | 86 |
| 2 | 5 | Chris Sylvester | 74 |
| 3 | 27 | Daniel Shelton | 62 |
| 4 | 15 | Bobby Curtis | 60 |
| 5 | 52 | Jeff Dillon | 54 |
| 6 | 62 | Renno Marchetti | 52 |
| 7 | 01 | Chris Hott | 46 |
| 8 | 69 | Donnie Newman | 27 |
| 9 | 33 | Dan Rogers | 27 |
| 10 | 25 | Mike Sutphin | 23 |
| 11 | 51 | Charlie Roth III | 14 |
| 12 | 22 | Danny Martin | 8 |
| 13 | 18 | Joey Bryant | 8 |
| 14 | 12 | Steve Taylor | 7 |
| 15 | 40 | Todd Ruggles | 7 |
| 16 | 3 | Gary Burke | 7 |
| 17 | 55 | Justin Brown | 3 |
| 18 | 7 | Corey Willoughby | 2 |
U-CAR
| Order | Car # | Driver | Total Points |
| 1 | 12 | Jamie Hite | 149 |
| 2 | 92 | Rusty Bennett | 126 |
| 3 | 98 | Taylor Sarkees | 112 |
| 4 | 32 | Ronnie Vance | 102 |
| 5 | 00 | Tyler Davis | 101 |
| 6 | 02 | Rip Salomone | 96 |
| 7 | 1 | Connor Brown | 87 |
| 8 | 22 | David Emory | 76 |
| 9 | 94 | Michael R. Hall | 74 |
| 10 | 41 | Corey Bradley | 74 |
| 11 | 99 | Daniel Thomas | 71 |
| 12 | 91 | Mike Chapman | 69 |
| 13 | 78 | David Kerns | 68 |
| 14 | 20 | Michael Gaines | 61 |
| 15 | 9 | Alex Brock | 55 |
| 16 | 44 | Josh Gallaher | 52 |
| 17 | 91 | Frank Silva | 41 |
| 18 | 79 | Lane Janosik | 40 |
| 19 | 4 | Corey Lawson | 35 |
| 20 | 21 | Jonathan Doane | 32 |
| 21 | 49 | Robbie Roth | 17 |
| 22 | 94 | Noah Roberts | 11 |
| 23 | 4 | David Blankenship | 8 |
| 24 | 79 | Michelle Willingham | 8 |
| 25 | 4 | Jason Vaughn | 7 |
| 26 | 27 | Austin Martineau | 7 |
| 27 | 72 | Josh Thomas | 5 |
| 28 | 4 | Josh Blankenship | 3 |
| 29 | 70 | Landon Abbott | 0 |
Street Stock
| Order | Car # | Driver | Total Points |
| 1 | 06 | Brian Smith | 124 |
| 2 | 72 | Michael Ganoe, Jr. | 105 |
| 3 | 41 | Jason Beck | 102 |
| 4 | 29 | Paul Clemons | 99 |
| 5 | 82 | Mike Ganoe | 98 |
| 6 | 92 | Ricky Stotler | 89 |
| 7 | 99 | Danny Ayers | 86 |
| 8 | 79 | Robbie Groome | 83 |
| 9 | 97 | James Loving | 83 |
| 10 | 5 | Ryan Paul | 78 |
| 11 | 31 | James Groome | 76 |
| 12 | 01 | Chris Kantzler | 60 |
| 13 | 42 | Paul Jones | 56 |
| 14 | 44 | Nick Smith | 55 |
| 15 | 8 | Wayne Groome | 51 |
| 16 | 57 | Chris Jones | 42 |
| 17 | 911 | Travis Nicely | 41 |
| 18 | 81 | Nicholas Hemesath | 36 |
| 19 | 9 | Mike Bedner | 29 |
| 20 | 11 | Jeffrey Sweeney | 27 |
| 21 | 26 | Herbert LaRue | 27 |
| 22 | 69 | Ethan Ayers | 25 |
| 23 | 21 | David Stevens | 19 |
| 24 | 10 | Joshua Fehrle | 14 |
| 25 | 8 | Justin Groome | 7 |
| 26 | 14 | Silas Breeding, Jr. | 5 |
Champ Kart
| Order | Car # | Driver | Total Points |
| 1 | 00 | Justin Emory | 58 |
| 2 | 66 | Tanner Aman | 31 |
| 3 | 5 | Trey Williams | 25 |
| 4 | 02 | Clint Gunn | 24 |
| 5 | 22 | Melissa Davis | 21 |
| 6 | 17 | Randy Ashworth | 18 |
| 7 | 2 | Brett Clark | 17 |
| 8 | 12 | Tyler Davis | 15 |
| 9 | 71 | Hunter Ashworth | 12 |
| 10 | 55 | Ryland Craze | 9 |
| 11 | 71 | Jason Higginbotham | 8 |
| 12 | 18 | Rip Salomone | 7 |
| 13 | 10 | Matt Ashworth | 6 |
| 14 | 22 | Cody Jones | 5 |
| 15 | 09 | Casey Williams | 5 |
| 16 | 09 | Jon Pritt | 3 |
| 17 | 18 | Wesley Givens | 1 |
| 18 | 66 | Donnie Jarrell | 0 |
Legends
| Order | Car # | Driver | Total Points |
| 1 | 03 | Brenden Queen | 84 |
| 2 | 27 | Kevin Yeatts | 64 |
| 3 | 20 | Cameron Patrick | 60 |
| 4 | 8 | Scotty Edwards | 43 |
| 5 | 11 | Chris Lemonds | 36 |
| 6 | 58 | Clayton Needham | 31 |
| 7 | 97 | Nick Smith | 26 |
| 8 | 83 | Tyler Hughes | 24 |
| 9 | 33 | Rette Causey | 18 |
| 10 | 88 | Chris Raiford | 16 |
| 11 | 95 | Steve Cypher | 16 |
| 12 | 00 | Corey Hoagland | 12 |
| 13 | 54 | Owen Chappell | 12 |
| 14 | 3 | Mike Weddell | 11 |
| 15 | 29 | Chris Lilly | 10 |
| 16 | 28 | Andrew Wroten | 9 |
| 17 | 30 | Andy Reeves | 9 |
| 18 | 18 | Spencer Boyd | 8 |
| 19 | 77 | Connor Hall | 7 |
| 20 | 18 | Michael Edwards | 7 |
| 21 | 0 | Steven Keesee | 5 |
| 22 | 81 | Brian Reimer | 5 |
| 23 | 17 | David Hudson | 3 |
| 24 | 37 | John Fargason | 2 |
| 25 | 39 | Mike Queen | 2 |
| 26 | 51 | Jamie Laine | 2 |
| 27 | 5 | Tommy Jackson, Jr. | 1 |
| 28 | 39 | C. B. Henderson | 1 |