
Grand Stock - Race 1 of 3: 20 Laps
July 25, 2008
| Order | Car # | Driver | Points |
| 1 | 2 | Joey Bryant | 500 |
| 2 | 69 | Donnie Newman | 480 |
| 3 | 84 | Shawn Hopkins | 460 |
| 4 | 03 | Brian Myslivy | 440 |
| 5 | 01 | Chris Hott | 420 |
| 6 | 8 | Brandon Vaught | 400 |
| 7 | 27 | Daniel Shelton | 380 |
| 8 | 55 | Justin Brown | 360 |
| 9 | 40 | Todd Ruggles | 340 |
| 10 | 04 | Richard Skeens | 320 |
| 11 | 36 | Mark Simpson | 300 |
| 12 | 63 | Mike Cole | 280 |
| 13 | 41 | Jason Beck | 260 |
| 14 | 65 | Jamie Neely | 240 |
| 15 | 49 | Bill Nixon | 220 |
| 16 | 13 | Jeff Happel | 200 |
| 17 | 7 | Cory Willoughby | 180 |
| 18 | 90 | Woody Ellington | 160 |
| 19 | 26 | Donnie Johnson | 140 |
Grand Stock - Race 2 of 3: 20 Laps
July 25, 2008
| Order | Car # | Driver | Points |
| 1 | 69 | Donnie Newman | 500 |
| 2 | 01 | Chris Hott | 480 |
| 3 | 03 | Brian Myslivy | 460 |
| 4 | 27 | Daniel Shelton | 440 |
| 5 | 36 | Mark Simpson | 420 |
| 6 | 40 | Todd Ruggles | 400 |
| 7 | 55 | Justin Brown | 380 |
| 8 | 49 | Bill Nixon | 360 |
| 9 | 84 | Shawn Hopkins | 340 |
| 10 | 41 | Jason Beck | 320 |
| 11 | 2 | Joey Bryant | 300 |
| 12 | 63 | Mike Cole | 280 |
| 13 | 26 | Donnie Johnson | 260 |
| 14 | 7 | Cory Willoughby | 240 |
| 15 | 8 | Brandon Vaught | 220 |
| 16 | 04 | Richard Skeens | 200 |
| 17 | 13 | Jeff Happel | 180 |
| 18 | 90 | Woody Ellington | 160 |
Grand Stock - Race 3 of 3: 20 Laps
July 25, 2008
| Order | Car # | Driver | Points |
| 1 | 69 | Donnie Newman | 500 |
| 2 | 27 | Daniel Shelton | 480 |
| 3 | 55 | Justin Brown | 460 |
| 4 | 01 | Chris Hott | 440 |
| 5 | 2 | Joey Bryant | 420 |
| 6 | 49 | Bill Nixon | 400 |
| 7 | 40 | Todd Ruggles | 380 |
| 8 | 41 | Jason Beck | 360 |
| 9 | 03 | Brian Myslivy | 340 |
| 10 | 84 | Shawn Hopkins | 320 |
| 11 | 36 | Mark Simpson | 300 |
| 12 | 63 | Mike Cole | 280 |
| 13 | 7 | Cory Willoughby | 260 |
| 14 | 90 | Woody Ellington | 240 |