
Late Model - 50 Laps
Race #1 of 2 Jul 23, 2010
| Order | Car # | Driver | Points |
| 1 | 0 | Chris Dodson | 500 |
| 2 | 18 | Brad Davis | 480 |
| 3 | 15 | Jeff Oakley | 460 |
| 4 | 95 | Shayne Lockhart | 440 |
| 5 | 43 | Eddie Johnson | 420 |
| 6 | 39 | Brandon Hendrick | 400 |
| 7 | 02 | Greg Fernandez | 380 |
| 8 | 50 | Raymond Pittman III | 360 |
| 9 | 11 | Timmy Langford | 340 |
| 10 | 86 | Kevin Minter | 320 |
| 11 | 71 | Steve Zuskin | 300 |
| 12 | 59 | A. J. Winstead | 280 |
| 13 | 99 | Chris Hopkins | 260 |
| 14 | 12 | Michael Solaimani | 240 |
| 15 | 51 | Jason Pittman | 220 |
| 16 | 20 | Mike Rudy | 200 |
| 17 | 7 | Mike Kersey | 180 |
| 18 | 1 | Lin O'Neill | 160 |
Late Model - 50 Laps
Race #2 of 2 Jul 23, 2010
| Order | Car # | Driver | Points |
| 1 | 43 | Eddie Johnson | 500 |
| 2 | 95 | Shayne Lockhart | 480 |
| 3 | 0 | Chris Dodson | 460 |
| 4 | 39 | Brandon Hendrick | 440 |
| 5 | 15 | Jeff Oakley | 420 |
| 6 | 1 | Lin O'Neill | 400 |
| 7 | 18 | Brad Davis | 380 |
| 8 | 02 | Greg Fernandez | 360 |
| 9 | 50 | Raymond Pittman III | 340 |
| 10 | 7 | Mike Kersey | 320 |
| 11 | 11 | Timmy Langford | 300 |
| 12 | 51 | Jason Pittman | 280 |
| 13 | 86 | Kevin Minter | 260 |
| 14 | 71 | Steve Zuskin | 240 |
| 15 | 99 | Chris Hopkins | 220 |