
Modifieds - 30 Laps
Race #1 of 3 Jun 11, 2010
| Order | Car # | Driver | Points |
| 1 | 8 | Mike Rudy | 500 |
| 2 | 4 | Thomas Stinson | 480 |
| 3 | 36 | Chris Johnson | 460 |
| 4 | 19 | Kyle Wood | 440 |
| 5 | 38 | Michael Johnson | 420 |
| 6 | 41 | Alan Purser | 400 |
| 7 | 37 | Chris Hoylman | 380 |
| 8 | 21 | Ryan Wilbourne | 360 |
| 9 | 23 | Stacey Wilbourne | 340 |
| 10 | 73 | Mike Tomlin | 320 |
| 11 | 22 | Tim Layne | 300 |
| 12 | 34 | Bryan Scott | 280 |
Modifieds - 30 Laps
Race #2 of 3 Jun 11, 2010
| Order | Car # | Driver | Points |
| 1 | 37 | Chris Hoylman | 500 |
| 2 | 4 | Thomas Stinson | 480 |
| 3 | 36 | Chris Johnson | 460 |
| 4 | 41 | Alan Purser | 440 |
| 5 | 38 | Michael Johnson | 420 |
| 6 | 19 | Kyle Wood | 400 |
| 7 | 8 | Mike Rudy | 380 |
| 8 | 21 | Ryan Wilbourne | 360 |
| 9 | 23 | Stacey Wilbourne | 340 |
| 10 | 34 | Greg Fernandez | 320 |
| 11 | 22 | Tim Layne | 300 |
| 12 | 73 | Mike Tomlin | 280 |
Modifieds - 30 Laps
Race #3 of 3 Jun 11, 2010
| Order | Car # | Driver | Points |
| 1 | 4 | Thomas Stinson | 500 |
| 2 | 36 | Chris Johnson | 480 |
| 3 | 8 | Mike Rudy | 460 |
| 4 | 41 | Alan Purser | 440 |
| 5 | 38 | Michael Johnson | 420 |
| 6 | 37 | Chris Hoylman | 400 |
| 7 | 19 | Kyle Wood | 380 |
| 8 | 21 | Ryan Wilbourne | 360 |
| 9 | 34 | Greg Fernandez | 340 |
| 10 | 23 | Stacey Wilbourne | 320 |
| 11 | 73 | Mike Tomlin | 300 |