
Modified - 30 Laps
July 11, 2008 : Race 1 of 3
| Order | Car # | Driver | Points |
| 1 | 4 | Thomas Stinson | 500 |
| 2 | 42 | Chris Hoylman | 480 |
| 3 | 5 | Jason Eberth | 460 |
| 4 | 19 | Kyle Wood | 440 |
| 5 | 38 | Michael Johnson | 420 |
| 6 | 43 | Warren Lipford | 400 |
| 7 | 36 | Chris Johnson | 380 |
| 8 | 73 | Mike Tomlin | 360 |
| 9 | 37 | Jason Palmore | 340 |
| 10 | 50 | Ryan Boggs | 320 |
| 11 | 22 | Brooks Lawson | 300 |
| 12 | 98 | Eddie Moore | 280 |
| 13 | 21 | Ryan Wilbourne | 260 |
| 14 | 23 | Stacey Wilbourne | 240 |
| 15 | 34 | David Kendall | 220 |
| 16 | 74 | Jim Grady, Jr. | 200 |
| 17 | 55 | Billy Morris | 180 |
| 18 | 72 | George Pillsbury | 160 |
Modified - 30 Laps
July 11, 2008 : Race 2 of 3
| Order | Car # | Driver | Points |
| 1 | 19 | Kyle Wood | 500 |
| 2 | 4 | Thomas Stinson | 480 |
| 3 | 36 | Chris Johnson | 460 |
| 4 | 42 | Chris Hoylman | 440 |
| 5 | 5 | Jason Eberth | 420 |
| 6 | 73 | Mike Tomlin | 400 |
| 7 | 50 | Ryan Boggs | 380 |
| 8 | 22 | Brooks Lawson | 360 |
| 9 | 43 | Warren Lipford | 340 |
| 10 | 38 | Michael Johnson | 320 |
| 11 | 98 | Eddie Moore | 300 |
| 12 | 37 | Jason Palmore | 280 |
| 13 | 34 | David Kendall | 260 |
| 14 | 23 | Stacey Wilbourne | 240 |
| 15 | 21 | Ryan Wilbourne | 220 |
| 16 | 74 | Jim Grady, Jr. | 200 |
| 17 | 72 | George Pillsbury | 180 |
Modified - 30 Laps
July 11, 2008 : Race 3 of 3
| Order | Car # | Driver | Points |
| 1 | 4 | Thomas Stinson | 500 |
| 2 | 5 | Jason Eberth | 480 |
| 3 | 19 | Kyle Wood | 460 |
| 4 | 50 | Ryan Boggs | 440 |
| 5 | 38 | Michael Johnson | 420 |
| 6 | 36 | Chris Johnson | 400 |
| 7 | 22 | Brooks Lawson | 380 |
| 8 | 43 | Warren Lipford | 360 |
| 9 | 98 | Eddie Moore | 340 |
| 10 | 23 | Stacey Wilbourne | 320 |
| 11 | 74 | Jim Grady, Jr. | 300 |
| 12 | 73 | Mike Tomlin | 280 |
| 13 | 42 | Chris Hoylman | 260 |
| 14 | 37 | Jason Palmore | 240 |
| 15 | 21 | Ryan Wilbourne | 220 |
| 16 | 34 | David Kendall | 200 |
| 17 | 72 | George Pillsbury | 180 |