
Modifieds - 30 Laps
Race #1 of 3 Jul 22, 2011
| Order | Car # | Driver | Points |
| 1 | 36 | Chris Johnson | 14 |
| 2 | 08 | Joe Scarborough | 12 |
| 3 | 8 | Mike Rudy | 11 |
| 4 | 42 | Chris Hopkins | 10 |
| 5 | 19 | Kyle Wood | 9 |
| 6 | 21 | Ryan Wilbourne | 8 |
| 7 | 18 | Brad Davis | 7 |
| 8 | 38 | Michael Johnson | 6 |
| 9 | 23 | Stacey Wilbourne | 5 |
| 10 | 7 | Lauren Edgerton | 4 |
| 11 | 34 | Bryan Scott | 3 |
| 12 | 77 | Hunter Slayton | 2 |
| 13 | 17 | Irvin Bell | 1 |
Modifieds - 30 Laps
Race #2 of 3 Jul 22, 2011
| Order | Car # | Driver | Points |
| 1 | 36 | Chris Johnson | 12 |
| 2 | 42 | Chris Hopkins | 11 |
| 3 | 08 | Joe Scarborough | 10 |
| 4 | 8 | Mike Rudy | 9 |
| 5 | 19 | Kyle Wood | 8 |
| 6 | 18 | Brad Davis | 7 |
| 7 | 21 | Ryan Wilbourne | 6 |
| 8 | 38 | Michael Johnson | 5 |
| 9 | 77 | Hunter Slayton | 4 |
| 10 | 7 | Lauren Edgerton | 3 |
| 11 | 34 | Bryan Scott | 2 |
| 12 | 17 | Irvin Bell | 1 |
Modifieds - 30 Laps
Race #3 of 3 Jul 22, 2011
| Order | Car # | Driver | Points |
| 1 | 8 | Mike Rudy | 12 |
| 2 | 42 | Chris Hopkins | 11 |
| 3 | 08 | Joe Scarborough | 10 |
| 4 | 18 | Brad Davis | 9 |
| 5 | 19 | Kyle Wood | 8 |
| 6 | 23 | Stacey Wilbourne | 7 |
| 7 | 7 | Lauren Edgerton | 6 |
| 8 | 34 | Bryan Scott | 5 |
| 9 | 36 | Chris Johnson | 4 |
| 10 | 21 | Ryan Wilbourne | 3 |
| 11 | 77 | Hunter Slayton | 2 |
| 12 | 38 | Michael Johnson | 1 |