
Street Stock - 30 Laps
Race #1 of 2 Jun 26, 2009
| Order | Car # | Driver | Points |
| 1 | 97 | James Loving | 500 |
| 2 | 13 | Justin Dunkum | 480 |
| 3 | 92 | Ricky Stotler | 460 |
| 4 | 17 | Gary Turner | 440 |
| 5 | 29 | Paul Clemons | 420 |
| 6 | 79 | Robbie Groome | 400 |
| 7 | 31 | James Groome | 380 |
| 8 | 81 | Nicholas Hemesath | 360 |
| 9 | 32 | O. K. Wilson | 340 |
| 10 | 41 | Jason Beck | 320 |
| 11 | 15 | Shawn Sutphin | 300 |
| 12 | 6 | Chris Bryant | 280 |
| 13 | 70 | Charles Thacker | 260 |
| 14 | 07 | Ryan Hudson | 240 |
| 15 | 82 | Mike Ganoe | 220 |
| 16 | 59 | Chris Jones | 200 |
| 17 | 911 | Travis Nicely | 180 |
| 18 | 25 | Michael Sutphin | 160 |
| 19 | 06 | Brian Smith | 140 |
| 20 | 51 | Josh Settlage | 120 |
| 21 | 01 | Chris Kantzler | 100 |
| 22 | 69 | Ethan Ayers | 80 |
| 23 | 26 | Herbert LaRue | 60 |
| 24 | 35 | Kevin Lee | DQ |
Street Stock - 30 Laps
Race #2 of 2 Jun 26, 2009
| Order | Car # | Driver | Points |
| 1 | 13 | Justin Dunkum | 500 |
| 2 | 17 | Gary Turner | 480 |
| 3 | 06 | Brian Smith | 460 |
| 4 | 97 | James Loving | 440 |
| 5 | 25 | Michael Sutphin | 420 |
| 6 | 29 | Paul Clemons | 400 |
| 7 | 15 | Shawn Sutphin | 380 |
| 8 | 31 | James Groome | 360 |
| 9 | 32 | O. K. Wilson | 340 |
| 10 | 70 | Charles Thacker | 320 |
| 11 | 59 | Chris Jones | 300 |
| 12 | 07 | Ryan Hudson | 280 |
| 13 | 01 | Chris Kantzler | 260 |
| 14 | 911 | Travis Nicely | 240 |
| 15 | 6 | Chris Bryant | 220 |
| 16 | 41 | Jason Beck | 200 |
| 17 | 26 | Herbert LaRue | 180 |
| 18 | 79 | Robbie Groome | 160 |
| 19 | 81 | Nicholas Hemesath | 140 |
| 20 | 82 | Mike Ganoe | 120 |
| 21 | 35 | Kevin Lee | DQ |